Residential For Sale in Calgary, Alberta
Welcome to this charming 2-storey half duplex located on a quiet tree-lined cul-de-sac in the heart of Acadia. Perfectly positioned beside a green pathway and backing onto a school yard and park setting, this property combines privacy, convenience, and family-friendly living. The pie-shaped lot offers an expansive backyard with alley access, a detached single-car garage, and RV parking. A front chain-link fence adds security while still showcasing curb appeal. Inside, the south-facing living room fills the main level with natural light. The updated kitchen features glossy cabinetry, an undermount sink, and space for a full dining table, perfect for family meals and entertaining. From here, sliding patio doors open to a private backyard patio. An additional back entrance leads to a mudroom with a half bathroom and convenient basement access. The upper floor offers three spacious bedrooms and a full 4-piece bathroom plus a large linen closet. Downstairs, the fully finished basement includes a family room, an additional bedroom, and another 4-piece bath—plus rough-ins from a previous kitchen setup, providing suite potential (subject to approval and permitting by the city/municipality) 4 bedrooms total (3 up, 1 down), 2.5 baths, and no condo fees, this home offers incredible value in one of Calgary’s most sought-after neighbourhoods. Schools, parks, shopping, and transit are all within easy reach, making this the ideal opportunity for families, investors, or first-time buyers alike.
| Street Address: | 90 Allandale Close SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Acadia |
| Country: | Canada |
| Latitude: | 50.97356445 |
| Longitude: | -114.05241765 |
| MLS® Number: | A2263922 |
| Price: | $499,900 |
| Property Area: | 1,120 Sq ft |
| Bedrooms: | 4 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 1,120 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1969 |
| Listing Date: | Oct 10, 2025 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Semi Detached (Half Duplex) |
| MLS Status: | Pending |
| Flooring: | N/A |
| Construction: | Wood Frame |
| Parking: | Parking Pad,Single Garage Detached,Stall |
| Appliances: | Dishwasher,Microwave,Range Hood,Stove(s),Washer/Dryer Stacked |
| Stories: | N/A |
| Zoning: | R-CG |
| Fireplace: | N/A |
| Amenities: | Other,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Heating: | Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Semi Detached (Half Duplex) |
| Square Footage | 1,120 sqft |
| Community Name | Acadia |
| Subdivision Name | Acadia |
| Title | Fee Simple |
| Land Size | 5,274 sqft |
| Built in | 1969 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 114 days |
| Above Grade | 3 |
| Total | 3 |
| Partial | 1 |
| Appliances Included | Dishwasher, Microwave, Range Hood, Stove(s), Washer/Dryer Stacked |
| Flooring | Carpet, Hardwood, Vinyl Plank |
| Features | No Animal Home, No Smoking Home, Separate Entrance |
| Construction Material | Wood Frame |
| Structures | Deck |
| Cooling | None |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Wood Frame |
| Community Features | Other, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Amenities Nearby | Other, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Parking Type | Garage |
| Total Parking Spaces | 2 |
| Total Finished Area: | 1,120 sq ft |
| Total Finished Area (Metric): | 104.05 sq m |
| Main Level: | 560 sq ft |
| Upper Level: | 560 sq ft |
| Below Grade: | 507 sq ft |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 6 |
| Lot Size: | 5,274 sq ft |
| Lot Size (Acres): | 0.12 acres |
| Frontage: | 20 ft |
| Legal Description: | 6335JK;64;23 |
| Title to Land: | Fee Simple |
| Foyer | 8`4" x 3`2" |
| Kitchen | 13`1" x 10`11" |
| Living Room | 13`5" x 13`2" |
| 2pc Bathroom | 4`10" x 4`0" |
| Mud Room | 8`8" x 3`3" |
| Bedroom - Primary | 13`5" x 9`11" |
| Bedroom | 11`0" x 10`11" |
| Bedroom | 9`8" x 8`11" |
| 4pc Bathroom | 7`5" x 4`11" |
| Family Room | 18`1" x 12`10" |
| Bedroom | 10`8" x 8`8" |
| 4pc Bathroom | 7`0" x 4`7" |
| Laundry | 5`11" x 5`11" |
Loading Walk Score...
Powered by Yelp