Condo For Sale in Calgary, Alberta
This 950 sq ft PENTHOUSE corner unit is truly “two” good to be true — offering TWO bedrooms, TWO full bathrooms, and a RARE TWO TITLED PARKING STALLS, plus extensive upgrades throughout. Perched on the TOP FLOOR, this beautifully maintained home showcases unobstructed mountain views that are hard to come by. Step onto your private, covered wrap-around balcony and enjoy your morning coffee at the built-in coffee bar, or unwind in the evening as the mountains fade into golden light — a view you’ll never get tired of. Inside, a welcoming foyer provides a sense of privacy before opening into a bright, open-concept living space filled with natural light. The upgraded kitchen features KitchenAid appliances, an extended island with seating, and thoughtfully selected finishes that elevate the space and make it ideal for both everyday living and entertaining. Comfort is built in year-round with air conditioning and ceiling fans, while the smart layout maximizes both function and flow. The primary bedroom offers a true retreat with a walk-in closet and a stylish 4-piece ensuite. The second bedroom, flooded with natural light, is perfect for guests or a home office and is conveniently located next to the second full bathroom, giving each bedroom its own sense of privacy. Parking is a standout feature rarely found in condos — this home includes TWO TITLED STALLS: one heated underground for winter convenience and one outdoor stall for easy daily access. No parking stress, no compromises. Located in the desirable community of Walden, you’re just steps from shops, restaurants, grocery stores, parks, and pathways, with quick access to Macleod Trail and Stoney Trail for effortless commuting and weekend getaways. Penthouse living, extensive upgrades, exceptional parking, and move-in ready — this one truly has it all.
| Street Address: | 420, 30 Walgrove Walk SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Walden |
| Country: | Canada |
| Latitude: | 50.86544760 |
| Longitude: | -114.02747127 |
| MLS® Number: | A2267558 |
| Price: | $415,900 |
| Property Area: | 954 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 954 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2019 |
| Listing Date: | Oct 29, 2025 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Stone,Vinyl Siding,Wood Frame |
| Parking: | Additional Parking,Garage Door Opener,Heated Garage,Parkade,Stall,Titled,Underground |
| Appliances: | Dishwasher,Electric Range,Garage Control(s),Garburator,Microwave,Range Hood,Refrigerator,Wall/Window Air Conditioner,Washer/Dryer Stacked,Window Coverings |
| Stories: | N/A |
| Zoning: | M-X2 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Baseboard,Humidity Control |
| Cooling: | Wall Unit(s) |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 954 sqft |
| Community Name | Walden |
| Subdivision Name | Walden |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2019 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 47 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Range, Garage Control(s), Garburator, Microwave, Range Hood, Refrigerator, Wall/Window Air Conditioner, Washer/Dryer Stacked, Window Coverings |
| Flooring | Ceramic Tile, Vinyl Plank |
| Features | Breakfast Bar, Ceiling Fan(s), Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Storage, Walk-In Closet(s) |
| Style | Attached |
| Construction Material | Stone, Vinyl Siding, Wood Frame |
| Building Amenities | Bicycle Storage, Elevator(s), Garbage Chute, Parking, Picnic Area, Secured Parking, Snow Removal, Trash, Visitor Parking |
| Structures | Balcony(s), Wrap Around |
| Cooling | Wall Unit(s) |
| Heating Type | Baseboard, Humidity Control |
| Exterior Finish | Stone, Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $451 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 2 |
| Total Finished Area: | 954 sq ft |
| Total Finished Area (Metric): | 88.63 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 6 |
| Legal Description: | 1910941;561 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp