Condo For Sale in Calgary, Alberta
Welcome to this charming, well-maintained 2-BEDROOM, 1-BATHROOM SINGLE-LEVEL TOWNHOUSE in the highly desirable community of Evergreen, offered at an exceptional value UNDER $285,000. Perfect for first-time buyers, downsizers, or investors, this home features a practical one-level layout and one off-street parking stall. Enjoy LOW CONDO FEES of just $305/month and the peace of mind that comes with NUMEROUS RECENT UPGRADES, including new laminate flooring (2024), updated stove, dishwasher, and microwave (within the last 2 years), a tankless hot water heater (2022), and a new washer (2022). It’s a PET-FRIENDLY COMPLEX! The unbeatable location puts you just 2 minutes from Marshall Springs School (Grades 6–9) and Our Lady of the Evergreens School (K–6), making it ideal for families. Everyday conveniences are right around the corner, including Sobeys, Tim Hortons, Starbucks, Shoppers Drug Mart, Popeyes, and Petro Canada. An affordable, upgraded home in a prime location—this is Evergreen living at its best. Don’t miss out!
| Street Address: | 105, 27 Everridge Square SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Evergreen |
| Country: | Canada |
| Latitude: | 50.90916544 |
| Longitude: | -114.11569404 |
| MLS® Number: | A2272970 |
| Price: | $284,900 |
| Property Area: | 776 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 776 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2006 |
| Listing Date: | Nov 28, 2025 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Row/Townhouse |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Stone,Vinyl Siding,Wood Frame |
| Parking: | Stall |
| Appliances: | Dishwasher,Dryer,Electric Stove,Microwave,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | M-1 d75 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Hot Water |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Row/Townhouse |
| Square Footage | 776 sqft |
| Community Name | Evergreen |
| Subdivision Name | Evergreen |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2006 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Stall |
| Time on MLS Listing | 57 days |
| Above Grade | 2 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer, Window Coverings |
| Flooring | Ceramic Tile, Laminate |
| Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Storage |
| Style | Attached |
| Construction Material | Stone, Vinyl Siding, Wood Frame |
| Building Amenities | Visitor Parking |
| Structures | None |
| Cooling | None |
| Heating Type | Hot Water |
| Exterior Finish | Stone, Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Yes |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $305 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal |
| Parking Type | Stall |
| Total Parking Spaces | 1 |
| Total Finished Area: | 776 sq ft |
| Total Finished Area (Metric): | 72.07 sq m |
| Main Level: | 776 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| Legal Description: | 0612010;81 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp