Residential For Sale in Calgary, Alberta
RARE FIND. BEAUTIFULLY MAINTAINED, BRIGHT HOME, WITH A OPEN FLOOR PLAN WITH 2 SKYLIGHTS FOR EXTRA SUNLIGHT. MAIN FLOOR HAS A VERY NICE LIVING ROOM, DINING ROOM WITH A HIGH CEILING AND ONE SKYLIGHT, DEN AND FAMILY ROOM WITH FIREPLACE, FULL WASHROOM, VERY BRIGHT KITCHEN WITH BREAKFAST NOOK, DOORS OPEN TO A SOUTH FACING BIG YARD. 2ND FLOOR HAS ANOTHER SKYLIGHT ON STAIR LANDING. HUGE MASTER BEDROOM WITH 4 PCE BATH ENSUITE, WALKIN CLOSET,AND A PERSONAL BALCONY. FULLY FINISHED BASEMENT WITH 2 VERY GOOD SIZE BEDROOMS, ONE HAS 4 PCE ENSUITE, WITH A CHEATER DOOR, VERY GOOD SIZE REC. ROOM FOR ALL YOUR EXTRA INDOOR ACTIVITIES. NEW ROOF AND NEW FENCE HAVE BEEN REINSTALLED LESS THAN TWO YEARS AGO. HUGE LOT EASY TO MAINTAIN FACING SOUTH BACKYARD, GAZEBO INCLUDED. VERY CLOSE TO SIKH TEMPLE, SCHOOLS, AMENITIES. GARAGE DIMESIONS ARE APPX AS NO ACCESS.
| Street Address: | 61 Martinview Crescent NE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Martindale |
| Country: | Canada |
| Latitude: | 51.11095596 |
| Longitude: | -113.96014891 |
| MLS® Number: | A2275418 |
| Price: | $585,000 |
| Property Area: | 1,870 Sq ft |
| Bedrooms: | 5 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 4 |
| Living Area: | 1,870 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1990 |
| Listing Date: | Dec 16, 2025 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Stucco |
| Parking: | Double Garage Attached,Driveway,Front Drive |
| Appliances: | Dishwasher,Dryer,Electric Stove,Microwave,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-CG |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby |
| Heating: | Central,Fireplace(s),Natural Gas |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 1,870 sqft |
| Community Name | Martindale |
| Subdivision Name | Martindale |
| Title | Fee Simple |
| Land Size | 520 sqft |
| Built in | 1990 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 31 days |
| Above Grade | 3 |
| Total | 4 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Features | No Animal Home, No Smoking Home, Skylight(s) |
| Construction Material | Stucco |
| Structures | Balcony(s) |
| Cooling | Central Air |
| Heating Type | Central, Fireplace(s), Natural Gas |
| Exterior Finish | Stucco |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby |
| Parking Type | Garage |
| Total Parking Spaces | 4 |
| Total Finished Area: | 1,870 sq ft |
| Total Finished Area (Metric): | 173.77 sq m |
| Main Level: | 1,072 sq ft |
| Upper Level: | 798 sq ft |
| Below Grade: | 779 sq ft |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Full Bathrooms: | 4 |
| Rooms Above Grade: | 10 |
| Lot Size: | 520 sq ft |
| Lot Size (Acres): | 0.01 acres |
| Frontage: | 48 ft |
| Legal Description: | 9010986;7;68 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp