Condo For Sale in Calgary, Alberta
The previous show-suite offers a professional split-bedroom design where the central living area separates the two bedrooms for maximum privacy. As a main-floor unit, this home features 9-foot ceilings that create a spacious and open atmosphere. The entry foyer includes a coat closet and leads into a modern open-concept space designed for both daily living and entertaining. The gourmet kitchen features Blizzard-Quartz countertops, a marble tile backsplash, and stainless steel appliances. A breakfast bar that overlooks the living room and a designated dining area. The cabinetry is upgraded with 42-inch upper cabinets, under-cabinet lighting, and undermount sinks. The primary suite fits a king or queen-sized bed and includes a private walk-in closet. The attached ensuite bathroom features a deluxe shower and a quartz countertop with a banjo arm for extra surface space. On the opposite side of the unit, the second bedroom fits a queen bed and sits directly next to the second full bathroom, which includes a deep soaker tub. High-end finishes are found throughout the home, including silver oak cork flooring, custom lighting, and designer wallpaper. The living room comes with a pre-installed TV mount and provides direct access to a private concrete patio. For extra convenience, the in-suite laundry room includes a stacked washer and dryer with a built-in organizer. This home is located within walking distance of Sage Hill Crossing, T&T Supermarket, and Walmart.
| Street Address: | 1118, 298 Sage Meadows Park NW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Sage Hill |
| Country: | Canada |
| Latitude: | 51.17889987 |
| Longitude: | -114.13220137 |
| MLS® Number: | A2276877 |
| Price: | $319,900 |
| Property Area: | 690 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 690 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2021 |
| Listing Date: | Jan 08, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Wood Frame |
| Parking: | Parkade,Stall,Underground |
| Appliances: | Central Air Conditioner,Dishwasher,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Stories: | N/A |
| Zoning: | M-2 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Pond,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Baseboard |
| Cooling: | Wall Unit(s) |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 690 sqft |
| Community Name | Sage Hill |
| Subdivision Name | Sage Hill |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2021 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 1 day |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Flooring | Carpet, Laminate, Tile |
| Features | Closet Organizers, Elevator, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Soaking Tub, Storage |
| Style | Attached |
| Construction Material | Wood Frame |
| Building Amenities | Elevator(s), Park, Parking, Snow Removal, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | Wall Unit(s) |
| Heating Type | Baseboard |
| Exterior Finish | Wood Frame |
| Community Features | Park, Playground, Pond, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Yes |
| Amenities Nearby | Park, Playground, Pond, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $382 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 690 sq ft |
| Total Finished Area (Metric): | 64.06 sq m |
| Main Level: | 690 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 4 |
| Legal Description: | 2010185;117 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp