Residential For Sale in Calgary, Alberta
What a fantastic location overlooking Confederation Park with glimpses of Nose Hill as well. Confederation Park has beautiful walking paths, nearby Golf Course. Playgrounds. Kiddie-Pools and of course the peaceful location away from the city sounds. You could use this property as a rental as it lends itself to students attending the U of C or even those who work downtown. If you don't want to be a landlord, this would be great property to use as your permanent home where you can enjoy the solitude and convenience of the neighborhood. Great access to Downtown, Shopping, Transportation, Schools and the feeder streets to get you to the mountains on the weekends. Also walking distance to McMahon Stadium to cheer on your home-town Stampeders in the Summer. This is a backsplit Half Duplex property with 2 Bedrooms up and 2 Down. There are nice open Beam ceilings upstairs which gives an expansive feel for the Livingroom, Kitchen and Dining Room. You can also enjoy the corner Wood Burning Fireplace on those cooler winter evenings. Downstairs there is a large Rec Room with a 3 piece bath nearby as well as a separate Laundry room with some storage space. Outside there is a small grassed yard and small portable deck. There is also a double garage with one half being titled to your property while the other half belongs to the adjoining half duplex. Built with all permits and building codes and appears on the RPR. Not many of the park-front properties come on the market very often. Come and see the views for yourself.
| Street Address: | 2713 Canmore Road NW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Banff Trail |
| Country: | Canada |
| Latitude: | 51.07827058 |
| Longitude: | -114.10945702 |
| MLS® Number: | A2278776 |
| Price: | $699,000 |
| Property Area: | 997 Sq ft |
| Bedrooms: | 4 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 997 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1962 |
| Listing Date: | Jan 13, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Semi Detached (Half Duplex) |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Aluminum Siding ,Stucco,Wood Frame |
| Parking: | Single Garage Detached |
| Appliances: | Dishwasher,Refrigerator,Stove(s),Washer/Dryer |
| Stories: | N/A |
| Zoning: | R-CG |
| Fireplace: | N/A |
| Amenities: | Golf,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Semi Detached (Half Duplex) |
| Square Footage | 997 sqft |
| Community Name | Banff Trail |
| Subdivision Name | Banff Trail |
| Title | Fee Simple |
| Land Size | 3,153 sqft |
| Built in | 1962 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 28 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Features | Beamed Ceilings, High Ceilings, Skylight(s) |
| Construction Material | Aluminum Siding , Stucco, Wood Frame |
| Structures | None |
| Cooling | None |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Aluminum Siding , Stucco, Wood Frame |
| Community Features | Golf, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Amenities Nearby | Golf, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Parking Type | Garage |
| Total Parking Spaces | 1 |
| Total Finished Area: | 997 sq ft |
| Total Finished Area (Metric): | 92.58 sq m |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 5 |
| Lot Size: | 3,153 sq ft |
| Lot Size (Acres): | 0.07 acres |
| Frontage: | 26 ft |
| Legal Description: | 907GS;8;16 EX NW7I.86M |
| Title to Land: | Fee Simple |
| Living Room | 18`11" x 11`3" |
| Dining Room | 8`3" x 8`0" |
| Kitchen | 14`4" x 8`2" |
| Bedroom - Primary | 12`10" x 9`6" |
| Bedroom | 12`11" x 9`4" |
| 4pc Bathroom | 0`0" x 0`0" |
| Game Room | 25`7" x 12`6" |
| Bedroom | 12`2" x 9`6" |
| Bedroom | 12`1" x 8`10" |
| 3pc Bathroom | 0`0" x 0`0" |
| Laundry | 13`9" x 5`8" |
Loading Walk Score...
Powered by Yelp