Condo For Sale in Calgary, Alberta
Logel Homes proudly presents the award-winning floor plan, The Atwood 3FS. The professionally designed interior includes air conditioning, 41" upper cabinets with soft-close doors and drawers, luxury vinyl plank flooring, designer tile, stainless steel appliances, pot lights, an 8' wide patio door, a storage locker, and titled parking. Be sure to inquire about Logel Homes' award-winning Energy Return Ventilation system and industry-leading sound attenuation. Situated in Seton West Phase 2, this community offers walkable amenities. Right at your doorstep, you can walk or bike along scenic pathways and enjoy numerous retail shopping experiences, including coffee shops, grocery stores, and restaurants.
| Street Address: | 2201, 3700 Seton Avenue SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Seton |
| Country: | Canada |
| Latitude: | 50.87146050 |
| Longitude: | -113.95620490 |
| MLS® Number: | A2279273 |
| Price: | $389,900 |
| Property Area: | 1,000 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 1,000 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2025 |
| Listing Date: | Jan 14, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Wood Frame |
| Parking: | Stall,Titled,Underground |
| Appliances: | Electric Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Microwave,Range Hood,Wall/Window Air Conditioner |
| Stories: | N/A |
| Zoning: | MC-2 |
| Fireplace: | N/A |
| Amenities: | None |
| Heating: | Baseboard,Hot Water,Natural Gas |
| Cooling: | Wall Unit(s) |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 5 |
| Square Footage | 1,000 sqft |
| Community Name | Seton |
| Subdivision Name | Seton |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2025 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Microwave, Range Hood, Wall/Window Air Conditioner |
| Flooring | Ceramic Tile, Vinyl Plank |
| Features | Breakfast Bar, No Animal Home, No Smoking Home, Quartz Counters |
| Style | Attached |
| Construction Material | Wood Frame |
| Building Amenities | Elevator(s), Snow Removal, Trash, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | Wall Unit(s) |
| Heating Type | Baseboard, Hot Water, Natural Gas |
| Exterior Finish | Wood Frame |
| Community Features | None |
| Pets Allowed | Restrictions, Cats OK, Dogs OK |
| Amenities Nearby | None |
| Maintenance Fees | $580 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 1,000 sq ft |
| Total Finished Area (Metric): | 92.90 sq m |
| Main Level: | 985 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 6 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp