Condo For Sale in Calgary, Alberta
Experience modern living in this well-designed 2-bedroom, 2-bathroom third-floor corner unit in the sought-after Seton West Phase 2 community by Logel Homes. The open-concept layout includes upgraded cabinetry, quartz countertops, and stainless steel appliances. The primary suite features a tiled walk-in shower with a frameless glass door. Enjoy year-round comfort with Logel Homes’ fresh air intake system. Additional features include 9-foot ceilings, titled underground heated parking with storage, and an oversized balcony with a gas line—ideal for outdoor cooking. Conveniently located near shopping, dining, and major roadways. Schedule your private viewing today.
| Street Address: | 2310, 3700 Seton Avenue SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Seton |
| Country: | Canada |
| Latitude: | 50.87227800 |
| Longitude: | -113.95409180 |
| MLS® Number: | A2280131 |
| Price: | $419,900 |
| Property Area: | 1,035 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 1,035 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2025 |
| Listing Date: | Jan 19, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Wood Frame |
| Parking: | Stall,Titled,Underground |
| Appliances: | Electric Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Microwave,Oven-Built-In,Range Hood |
| Stories: | N/A |
| Zoning: | MC-2 |
| Fireplace: | N/A |
| Amenities: | Pond |
| Heating: | Baseboard,Hot Water,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 5 |
| Square Footage | 1,035 sqft |
| Community Name | Seton |
| Subdivision Name | Seton |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2025 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 11 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Microwave, Oven-Built-In, Range Hood |
| Flooring | Carpet, Vinyl Plank |
| Features | No Animal Home, No Smoking Home |
| Style | Attached |
| Construction Material | Wood Frame |
| Building Amenities | Elevator(s), Snow Removal, Trash, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Baseboard, Hot Water, Natural Gas |
| Exterior Finish | Wood Frame |
| Community Features | Pond |
| Pets Allowed | Restrictions, Cats OK, Dogs OK |
| Amenities Nearby | Pond |
| Maintenance Fees | $590 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 1,035 sq ft |
| Total Finished Area (Metric): | 96.15 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 5 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp