Condo For Sale in Calgary, Alberta
Two titled parking stalls set this condo apart immediately, one above ground and one in the heated underground parkade, offering flexibility for owners, roommates, or investors and a feature rarely found at this price point in Skyview Ranch. As an added bonus, the seller is covering the first six months of condo fees, creating immediate savings from day one. This corner unit in the Skymills complex offers over 945 sq ft with two bedrooms and two full bathrooms, plus south and west-facing windows that bring in natural light throughout the day. The open-concept layout connects a modern kitchen with quartz countertops and generous cabinetry to the living and dining areas, creating a functional space for daily living and entertaining. Cork flooring adds warmth and comfort, while both bedrooms are well sized, including a private primary suite with its own ensuite and double closets. The west-facing patio with gas line extends your living space outdoors, and the location offers easy access to parks, schools, shopping, transit, and the airport. A strong option for first-time buyers, downsizers, or investors looking for long-term value in Skyview Ranch.
| Street Address: | 3115, 240 Skyview Ranch Road NE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Skyview Ranch |
| Country: | Canada |
| Latitude: | 51.16411645 |
| Longitude: | -113.95650445 |
| MLS® Number: | A2280238 |
| Price: | $305,000 |
| Property Area: | 945 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 945 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2015 |
| Listing Date: | Jan 20, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Stone,Vinyl Siding |
| Parking: | Parkade,Stall,Underground |
| Appliances: | Dishwasher,Electric Stove,Microwave Hood Fan,Refrigerator,Washer/Dryer |
| Stories: | N/A |
| Zoning: | M-2 |
| Fireplace: | N/A |
| Amenities: | Playground,Sidewalks,Street Lights |
| Heating: | Baseboard |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 945 sqft |
| Community Name | Skyview Ranch |
| Subdivision Name | Skyview Ranch |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2015 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 21 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Flooring | Carpet, Ceramic Tile, Cork |
| Features | Ceiling Fan(s), Granite Counters |
| Style | Attached |
| Construction Material | Stone, Vinyl Siding |
| Building Amenities | Parking |
| Structures | Patio |
| Cooling | None |
| Heating Type | Baseboard |
| Exterior Finish | Stone, Vinyl Siding |
| Community Features | Playground, Sidewalks, Street Lights |
| Pets Allowed | Restrictions |
| Amenities Nearby | Playground, Sidewalks, Street Lights |
| Maintenance Fees | $623 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
| Parking Type | Underground |
| Total Parking Spaces | 2 |
| Total Finished Area: | 945 sq ft |
| Total Finished Area (Metric): | 87.79 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 4 |
| Legal Description: | 1511522;530 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp