Residential For Sale in Calgary, Alberta
WELCOME HOME to this CUSTOM BUILT INFILL in BEAUTIFUL RICHMOND PARK/KNOBHILL . TOTAL OF 5 BEDROOMS & 4 BATHS with AC System. This open floor plan offers LUXURY VINYL PLANKS, a PRIVATE DINING ROOM, a living room with UNIQUE WALL FLAME GAS FIREPLACE and a DESIGNER KITCHEN with GRANITE COUNTER TOPS. The kitchen also features CUSTOM BUILT CABINETRY, a BUTLER PANTRY, a GLASS TILE BACKSPLASH and TOP OF THE LINE STAINLESS STEEL with CUSTOM WOOD PANEL APPLIANCES. Nice SPINDLE RAILING STAIRCASE leading to the upper level with SKYLIGHTS that gives LOTS OF NATURAL LIGHT. SPACIOUS MASTER BEDROOM with 5 PIECE ENSUITE SPA with a STEAM SHOWER, TILE SURROUND. 2 ADDITIONAL GOOD SIZED BEDROOMS, one has a PRIVATE BALCONY, a FULL BATH and LAUNDRY ROOM completes the upper level.Additional features includes a way beyond average THICK SOLID CORE TALL DOORS THROUGHOUT the home, a BACK ENTRY MUDROOM, NO CARPETS, LVP FLOORING on ALL 3 FLOORS, PRE-WIRED 5.1 AUDIO SOUND SURROUND & SPEAKERS, INFLOOR HEATING in the BASEMENT & BATHROOMS and CUSTOM WOOD SHELVINGS with BUILT-INS in all CLOSETS, PHANTOM RETRACTABLE SCREEN DOORS and TANKLESS HOT WATER with RESERVOIR. The FULLY FINISHED BASEMENT INCLUDES 2 BEDROOMS, a HUGE REC ROOM/FAMILY ROOM with a WETBAR AND a 4 PC BATH. DETACHED DOUBLE GARAGE has CUSTOM HANGING METAL SHELVES for EXTRA STORAGE . A TRULY WONDERFUL FAMILY HOME. Book your private viewing today!
| Street Address: | 2810 25A Street SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Richmond |
| Country: | Canada |
| Latitude: | 51.02962559 |
| Longitude: | -114.12184655 |
| MLS® Number: | A2280876 |
| Price: | $880,000 |
| Property Area: | 1,984 Sq ft |
| Bedrooms: | 5 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 3 |
| Living Area: | 1,984 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2007 |
| Listing Date: | Jan 21, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Semi Detached (Half Duplex) |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Concrete,Stucco,Wood Frame |
| Parking: | Double Garage Detached,Paved,Plug-In |
| Appliances: | Bar Fridge,Central Air Conditioner,Dishwasher,Gas Stove,Humidifier,Microwave,Oven-Built-In,Refrigerator,Tankless Water Heater,Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | DC (pre 1P2007) |
| Fireplace: | N/A |
| Amenities: | Golf,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | High Efficiency,In Floor,Electric,Fireplace(s),Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Semi Detached (Half Duplex) |
| Square Footage | 1,984 sqft |
| Community Name | Richmond |
| Subdivision Name | Richmond |
| Title | Fee Simple |
| Land Size | 3,121 sqft |
| Built in | 2007 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 7 days |
| Above Grade | 3 |
| Total | 4 |
| Partial | 1 |
| Appliances Included | Bar Fridge, Central Air Conditioner, Dishwasher, Gas Stove, Humidifier, Microwave, Oven-Built-In, Refrigerator, Tankless Water Heater, Washer/Dryer, Window Coverings |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Features | Bar, Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Closet Organizers, Granite Counters, High Ceilings, Kitchen Island, No Smoking Home, Skylight(s), Steam Room, Sump Pump(s), Tankless Hot Water, Wet Bar, Wired for Sound |
| Construction Material | Concrete, Stucco, Wood Frame |
| Structures | Balcony(s), Deck |
| Cooling | None |
| Heating Type | High Efficiency, In Floor, Electric, Fireplace(s), Forced Air, Natural Gas |
| Exterior Finish | Concrete, Stucco, Wood Frame |
| Community Features | Golf, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Amenities Nearby | Golf, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Parking Type | Garage |
| Total Parking Spaces | 2 |
| Total Finished Area: | 1,984 sq ft |
| Total Finished Area (Metric): | 184.27 sq m |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 6 |
| Lot Size: | 3,121 sq ft |
| Lot Size (Acres): | 0.07 acres |
| Frontage: | 8 ft |
| Legal Description: | 0812401;46;39 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp