Residential For Sale in Calgary, Alberta
Well maintained WALKOUT bungalow half-duplex. Welcome to this bright and inviting home backing onto a tranquil, tree-lined green space with a north-facing backyard. The main floor is filled with natural light and showcases hardwood flooring and large windows throughout. The kitchen offers warm oak cabinetry, durable laminate countertops, a cozy eating nook, and direct access to a spacious 285sqft deck-perfect for morning coffee or summer entertaining. The primary bedroom is conveniently located on the main floor and features a private 4-piece ensuite complete with a relaxing soaker tub. A sunny, south-facing front den with a closet provides excellent flexibility and can easily function as an additional bedroom or home office. The main level is completed by a comfortable living room, formal dining area, a convenient 2-piece bathroom, and mud room. The walkout basement expands the living space with a generous family room, an additional bedroom, a full 4-piece bathroom, laundry room, and ample mechanical and storage space. Ideally situated near parks, walking paths, schools, shopping, and other everyday amenities, this home offers both comfort and convenience in a beautiful setting.
| Street Address: | 18 Prominence View SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Patterson |
| Country: | Canada |
| Latitude: | 51.05964963 |
| Longitude: | -114.17306448 |
| MLS® Number: | A2281711 |
| Price: | $603,000 |
| Property Area: | 1,333 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 1,333 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1996 |
| Listing Date: | Jan 28, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Semi Detached (Half Duplex) |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Stucco |
| Parking: | Double Garage Attached |
| Appliances: | Dishwasher,Electric Range,Microwave Hood Fan,Refrigerator |
| Stories: | N/A |
| Zoning: | M-C1 d30 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Heating: | Forced Air |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Semi Detached (Half Duplex) |
| Square Footage | 1,333 sqft |
| Community Name | Patterson |
| Subdivision Name | Patterson |
| Title | Fee Simple |
| Land Size | 22,310 sqft |
| Built in | 1996 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 3 days |
| Above Grade | 2 |
| Total | 3 |
| Partial | 1 |
| Appliances Included | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator |
| Flooring | Carpet, Ceramic Tile, Hardwood, Linoleum |
| Features | High Ceilings, Laminate Counters, Storage, Vinyl Windows |
| Construction Material | Brick, Stucco |
| Building Amenities | None |
| Structures | None |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | Brick, Stucco |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Pets Allowed | Restrictions |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Maintenance Fees | $643 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal |
| Parking Type | Garage |
| Total Parking Spaces | 4 |
| Total Finished Area: | 1,333 sq ft |
| Total Finished Area (Metric): | 123.84 sq m |
| Main Level: | 1,333 sq ft |
| Below Grade: | 1,275 sq ft |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| Lot Size: | 22,310 sq ft |
| Lot Size (Acres): | 0.51 acres |
| Frontage: | 0 ft |
| Legal Description: | 9711052;7 |
| Title to Land: | Fee Simple |
| 4pc Ensuite bath | 0`0" x 0`0" |
| 2pc Bathroom | 0`0" x 0`0" |
| 4pc Bathroom | 0`0" x 0`0" |
| Living Room | 13`3" x 17`5" |
| Dining Room | 9`0" x 12`4" |
| Kitchen | 10`2" x 13`0" |
| Bedroom - Primary | 12`4" x 14`0" |
| Bedroom | 9`0" x 15`0" |
| Family Room | 13`3" x 27`8" |
| Bedroom | 11`9" x 13`3" |
| Laundry | 8`1" x 10`3" |
| Entrance | 4`1" x 8`2" |
| Breakfast Nook | 10`10" x 11`1" |
| Mud Room | 5`7" x 8`3" |
Loading Walk Score...
Powered by Yelp