Condo For Sale in Calgary, Alberta
Welcome to Unit #6214 at Legacy Park II, a bright and stylish condo built by award-winning Brad Remington Homes, ideally located in Legacy Park within the heart of the family-friendly community of Legacy. This contemporary 2-bedroom, 1-bathroom condo offers 658 sq ft of thoughtfully designed living space. The primary bedroom features a large window and a convenient two-way walk-through bathroom. Luxury vinyl plank flooring flows throughout the modern open-concept layout, which includes a functional kitchen with a large island perfect for entertaining, quartz countertops, and a stainless-steel appliance package. Enjoy abundant natural light and sunny days on your south-facing balcony. The unit also includes in-suite laundry, one titled parking stall, and an assigned storage unit for added convenience. Legacy offers an unmatched urban lifestyle where nature, convenience, and community seamlessly intersect. Residents enjoy over 300 acres of environmental reserve, 12 playgrounds, and four vibrant commercial shopping districts, including Legacy Township. The community is home to the newly built All Saints High School, with a new K–9 school opening in 2026. With parks, schools, shopping, dining, fitness facilities, and entertainment just steps away, this condo offers exceptional value and effortless everyday living. Book your showing today.
| Street Address: | 6214, 151 Legacy Main Street SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Legacy |
| Country: | Canada |
| Latitude: | 50.85959270 |
| Longitude: | -114.02360230 |
| MLS® Number: | A2282615 |
| Price: | $269,000 |
| Property Area: | 658 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 658 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2020 |
| Listing Date: | Jan 29, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Composite Siding,Wood Frame,Wood Siding |
| Parking: | Parkade,Titled |
| Appliances: | Dishwasher,Dryer,Electric Range,Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | M-X2 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Baseboard |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 658 sqft |
| Community Name | Legacy |
| Subdivision Name | Legacy |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2020 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Parkade |
| Time on MLS Listing | 3 days |
| Above Grade | 2 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Flooring | Vinyl Plank |
| Features | Closet Organizers, No Smoking Home, Open Floorplan, Quartz Counters |
| Style | Attached |
| Construction Material | Brick, Composite Siding, Wood Frame, Wood Siding |
| Building Amenities | Elevator(s), Parking, Secured Parking, Snow Removal, Storage, Visitor Parking |
| Structures | None |
| Cooling | None |
| Heating Type | Baseboard |
| Exterior Finish | Brick, Composite Siding, Wood Frame, Wood Siding |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Restrictions, Cats OK, Dogs OK |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $324 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Gas, Heat, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash |
| Parking Type | Parkade |
| Total Parking Spaces | 1 |
| Total Finished Area: | 658 sq ft |
| Total Finished Area (Metric): | 61.13 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| 3pc Bathroom | 4`10" x 7`5" |
| Bedroom - Primary | 9`0" x 10`6" |
| Bedroom | 8`11" x 8`10" |
| Foyer | 5`4" x 9`4" |
| Kitchen With Eating Area | 12`9" x 13`4" |
| Living Room | 12`9" x 10`4" |
| Storage | 5`1" x 7`9" |
Loading Walk Score...
Powered by Yelp