Condo For Sale in Calgary, Alberta
The Avli on Atlantic — Located in the heart of the iconic Inglewood community at the confluence of the Bow and Elbow Rivers, this exquisite 2-bedroom, 2-bathroom condo offers refined inner-city living. The home features sleek tiled flooring throughout and a stylish European-inspired kitchen complete with an integrated refrigerator and dishwasher, luminous white quartz countertops with a central island, and stainless steel appliances, including a five-burner gas stove and microwave range hood. The spacious living area opens onto a generous patio with a gas line, overlooking a quiet neighboring street—perfect for relaxing or entertaining. The primary bedroom showcases a trendy barn door and a luxurious five-piece ensuite with dual sinks. The second bedroom, with direct access to a full bathroom, is ideal for guests or a home office. Additional highlights include central air conditioning, secured titled underground parking (#156), in-suite laundry, in-suite storage, and an assigned storage locker (S58). Residents also enjoy premium building amenities such as a wash bay, shared rooftop patio, and secure bike storage. This is a rare opportunity to experience sophisticated inner-city living in one of Calgary’s most sought-after communities.
| Street Address: | 512, 1020 9 Avenue SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Inglewood |
| Country: | Canada |
| Latitude: | 51.04271973 |
| Longitude: | -114.03776848 |
| MLS® Number: | A2284630 |
| Price: | $399,000 |
| Property Area: | 751 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 751 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2019 |
| Listing Date: | Feb 06, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Concrete |
| Parking: | Underground |
| Appliances: | Dryer,Electric Range,Microwave Hood Fan,Refrigerator,Washer |
| Stories: | N/A |
| Zoning: | C-COR1 f4.0h22.5 |
| Fireplace: | N/A |
| Amenities: | Golf,Park,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Central |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 6 |
| Square Footage | 751 sqft |
| Community Name | Inglewood |
| Subdivision Name | Inglewood |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2019 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 2 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Flooring | Tile |
| Features | Elevator, Quartz Counters, Vinyl Windows |
| Style | Attached |
| Construction Material | Concrete |
| Building Amenities | Elevator(s), Parking |
| Structures | None |
| Cooling | Central Air |
| Heating Type | Central |
| Exterior Finish | Concrete |
| Community Features | Golf, Park, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Restrictions |
| Amenities Nearby | Golf, Park, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $770 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Gas, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 751 sq ft |
| Total Finished Area (Metric): | 69.73 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 4 |
| Legal Description: | 1912037;44 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp