Condo For Sale in Calgary, Alberta
Discover Copperwood, a premier condominium complex nestled in the desirable community of Spruce Cliff, where affordable living finally means zero sacrifices for singles, couples, downsizers, or savvy investors. This immaculate 925 sq. ft. main-floor sanctuary perfectly balances urban energy with peaceful natural surroundings, offering a lifestyle just 5 minutes from downtown Calgary and mere steps from the LRT, Westbrook Mall, and the scenic trails of Edworthy Park and the Bow River. From the moment you enter, the expansive open-concept layout feels like a true home, featuring a contemporary kitchen equipped with stainless steel appliances, quartz countertops, a breakfast bar for four, and a corner pantry with built-in shelving and a wine rack. Your guests can gather comfortably at a dining table for six or relax in the massive living room anchored by a cozy gas fireplace, all while you enjoy the ultimate privacy of a balcony that faces the lush greenery of the Shaganappi Golf Course. The generous primary suite is a true retreat, boasting a king-sized bedroom, a large walk-in closet, and a 4-piece ensuite with a corner soaker tub. A rare additional half-bathroom ensures your private sanctuary stays private while entertaining. This well-appointed unit includes titled underground parking and a storage unit, while the Copperwood complex itself feels like a private club with luxury amenities including a fitness centre, recreation room, workshop, car wash bay, and rentable guest suites for your inner circle. Whether you are looking for a smart investment or a place to call home, this property delivers high-end lifestyle appeal at your fingertips. Book your private showing today.
| Street Address: | 8103, 14 Hemlock Crescent SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Spruce Cliff |
| Country: | Canada |
| Latitude: | 51.04707651 |
| Longitude: | -114.13019621 |
| MLS® Number: | A2285448 |
| Price: | $299,900 |
| Property Area: | 930 Sq ft |
| Bedrooms: | 1 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 930 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2012 |
| Listing Date: | Feb 10, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Stucco,Wood Frame |
| Parking: | Underground |
| Appliances: | Dishwasher,Dryer,Electric Stove,Garburator,Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | M-C2 d129 |
| Fireplace: | N/A |
| Amenities: | Clubhouse,Golf,Other,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Heating: | Forced Air |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 930 sqft |
| Community Name | Spruce Cliff |
| Subdivision Name | Spruce Cliff |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2012 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Above Grade | 1 |
| Total | 2 |
| Partial | 1 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Garburator, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Tile |
| Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Closet Organizers, Open Floorplan, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
| Style | Attached |
| Construction Material | Brick, Stucco, Wood Frame |
| Building Amenities | Bicycle Storage, Car Wash, Elevator(s), Fitness Center, Guest Suite, Recreation Room, Secured Parking, Snow Removal, Storage, Trash |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | Brick, Stucco, Wood Frame |
| Community Features | Clubhouse, Golf, Other, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Clubhouse, Golf, Other, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Maintenance Fees | $595 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 930 sq ft |
| Total Finished Area (Metric): | 86.41 sq m |
| Main Level: | 930 sq ft |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 4 |
| Legal Description: | 0412045;101 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp